Brand × Kind × Model
The packages
Each package is a workflow, its installer, its handbook and a suite. The numbers below are read from the package itself.
| Package | Version | Model files | Download | Node packs | Runs on | Price |
|---|---|---|---|---|---|---|
| Character Photo Auditor | 2.0.0 | 2 | 17.6 GB | 0 | Pod (RunPod) | price to come |
| Flux 2 Dev Image Creator | 3.1.6 | 4 | 74.1 GB | 0 | Pod (RunPod) | price to come |
| Flux 2 Klein 9B Image Creator | 1.1.3 | 13 | 63.7 GB | 32 | Pod (RunPod) | price to come |
| FLUX 3 Klein Image Creator | 1.1.2 | 7 | 50.1 GB | 1 | Pod (RunPod) | price to come |
| Krea 2 Character Creator | 1.2.5 | 6 | 63.8 GB | 1 | Pod (RunPod) | price to come |
| Krea 2 Image Creator | 2.5.6 | 28 | 124.5 GB | 26 | Pod (RunPod) | price to come |
| MiniMax H3 Video ContinuerMiniMax H3 | 1.0.10 | 6 | 41.1 GB | 8 | Pod (RunPod) | price to come |
| MiniMax H3 Video CreatorMiniMax H3 | 8.1.7 | 14 | 68.9 GB | 8 | Pod (RunPod) | price to come |
| MiniMax H3 Video ReplacerMiniMax H3 | 5.8.2 | 31 | 200.6 GB | 2 | Pod (RunPod) | price to come |
| ComfyUI Base | 3.21.0 | 0 | none | 0 | Pod: step one on any fresh pod | free |
Model files and Download count what each installer fetches to your pod from the models' publishers on Hugging Face and Civitai, under their own licences. SoulCraft sells the workflows and the RunPod install, never the models. MiniMax H3 packages follow the MiniMax H3 licence.